Mission
Member Fit Criteria
In this sectionMember Fit Criteria
Use the comparison below to evaluate whether Ballast Mutual is a practical fit for your organization.
| This Program Is Best Suited For | This Program Is Poorly Suited For |
|---|---|
| Companies with roughly $150,000–$3,000,000 in relevant annual premium (liability, umbrella, pollution, professional) | Organizations seeking complete control of their own single-company insurance vehicle (often those with premiums well above $1,500,000) |
| Nuclear supply-chain participants (vendors, fabricators, engineering firms, construction firms, manufacturers, field services) | Firms outside the nuclear supply chain, or without meaningful nuclear-related exposure that the program is designed to serve |
| Organizations willing to establish collateral through equity or letter of credit contribution, typically 20-30% of premium, via their Independent Account. This is your money, accessible for claims. It is not a fee. | Companies that cannot post or maintain Independent Account capital, or that will not commit any capital at all |
| Buyers who evaluate the total cost of risk over 5–7 years, not only the first-year cash outlay | Buyers who want the absolute lowest Year-1 cash premium and will not accept a multi-year ownership profile |
| Firms that need an admitted insurance policy for Department of Energy, utility, or similar contract requirements | Firms with a very volatile claims history that cannot demonstrate operational safeguards |
Scroll the table sideways to see all columns.
